<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: BIG OIL: Exxon Mobil $11,700,000,000.00 (billion) 2Q profit sets US record</title>
	<atom:link href="http://conservationreport.com/2008/07/31/big-oil-exxon-mobil-1168-billion-2q-profit-sets-us-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationreport.com/2008/07/31/big-oil-exxon-mobil-1168-billion-2q-profit-sets-us-record/</link>
	<description>Tracking news regarding conservation, the environment, energy, politics, and technology</description>
	<lastBuildDate>Sat, 26 May 2012 21:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Buck Denton</title>
		<link>http://conservationreport.com/2008/07/31/big-oil-exxon-mobil-1168-billion-2q-profit-sets-us-record/#comment-6143</link>
		<dc:creator><![CDATA[Buck Denton]]></dc:creator>
		<pubDate>Thu, 14 May 2009 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=1218#comment-6143</guid>
		<description><![CDATA[I wanted to illustrate &quot;billion,&quot; which isn&#039;t readily apparent by glancing at all the zeros, but I wanted to illustrate the enormity of the figure as well by using the zeros.]]></description>
		<content:encoded><![CDATA[<p>I wanted to illustrate &#8220;billion,&#8221; which isn&#8217;t readily apparent by glancing at all the zeros, but I wanted to illustrate the enormity of the figure as well by using the zeros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savvy Reader</title>
		<link>http://conservationreport.com/2008/07/31/big-oil-exxon-mobil-1168-billion-2q-profit-sets-us-record/#comment-6142</link>
		<dc:creator><![CDATA[Savvy Reader]]></dc:creator>
		<pubDate>Thu, 14 May 2009 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=1218#comment-6142</guid>
		<description><![CDATA[it&#039;s more incorrect than redundant to list all the zero&#039;s then put billion in the title.]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s more incorrect than redundant to list all the zero&#8217;s then put billion in the title.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

