<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ARCTIC MELTING: The North-West and North-East Passages are clear of ice, the North Pole is an island for the first time in human history</title>
	<atom:link href="http://conservationreport.com/2008/09/02/arctic-melting-the-north-west-and-north-east-passages-are-clear-of-ice-the-north-pole-is-an-island-for-the-first-time-in-human-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationreport.com/2008/09/02/arctic-melting-the-north-west-and-north-east-passages-are-clear-of-ice-the-north-pole-is-an-island-for-the-first-time-in-human-history/</link>
	<description>In wildness is the preservation of the world. – Henry David Thoreau</description>
	<lastBuildDate>Wed, 18 Nov 2009 20:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BeetleJuice</title>
		<link>http://conservationreport.com/2008/09/02/arctic-melting-the-north-west-and-north-east-passages-are-clear-of-ice-the-north-pole-is-an-island-for-the-first-time-in-human-history/#comment-2542</link>
		<dc:creator>BeetleJuice</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=1774#comment-2542</guid>
		<description>I love global warming!  I hate global winter.  Let&#039;s so surfing at the north pole:)  On a more serious note, does anyone know how I can increase global warming... I drive an SUV 4X4 everywhere and I burn all my hazardous materials and trash.  (Especially tires) I&#039;m out of ideas here.  How can we speed this global warming thing up?</description>
		<content:encoded><![CDATA[<p>I love global warming!  I hate global winter.  Let&#8217;s so surfing at the north pole:)  On a more serious note, does anyone know how I can increase global warming&#8230; I drive an SUV 4X4 everywhere and I burn all my hazardous materials and trash.  (Especially tires) I&#8217;m out of ideas here.  How can we speed this global warming thing up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerard</title>
		<link>http://conservationreport.com/2008/09/02/arctic-melting-the-north-west-and-north-east-passages-are-clear-of-ice-the-north-pole-is-an-island-for-the-first-time-in-human-history/#comment-505</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Fri, 05 Sep 2008 18:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=1774#comment-505</guid>
		<description>But think of the tourism potential. &lt;a href=&quot;http://tinyurl.com/5hekzk&quot; rel=&quot;nofollow&quot;&gt;Nome Tropicana, drinks are free!&lt;/a&gt;

(we&#039;re all going to broil, aren&#039;t we)</description>
		<content:encoded><![CDATA[<p>But think of the tourism potential. <a href="http://tinyurl.com/5hekzk" rel="nofollow">Nome Tropicana, drinks are free!</a></p>
<p>(we&#8217;re all going to broil, aren&#8217;t we)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buckdenton</title>
		<link>http://conservationreport.com/2008/09/02/arctic-melting-the-north-west-and-north-east-passages-are-clear-of-ice-the-north-pole-is-an-island-for-the-first-time-in-human-history/#comment-483</link>
		<dc:creator>buckdenton</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=1774#comment-483</guid>
		<description>Thanks Omnologos.  I know about the Daily Mail.  Obviously, I use such sources at my own risk (it’s my blog), but there are several other members of the press reporting similar headlines.  If not an “island,” then it’s close – close enough to fool satellite data, although certain areas may still be impassable.  One way or the other, the situation worries me, and the melting either way is alarming .  Furthermore, the central issue is that Arctic, Antarctic and glacial ice is melting at quicker rates, and it is due to anthropogenic warming of the earth.  For some people, global warming is hard to accept, because it’s a complex issue with enormous consequences.  Skeptics should ask questions, but for some it’s easier to accept the status quo that does nothing to investigate or remedy the situation.</description>
		<content:encoded><![CDATA[<p>Thanks Omnologos.  I know about the Daily Mail.  Obviously, I use such sources at my own risk (it’s my blog), but there are several other members of the press reporting similar headlines.  If not an “island,” then it’s close – close enough to fool satellite data, although certain areas may still be impassable.  One way or the other, the situation worries me, and the melting either way is alarming .  Furthermore, the central issue is that Arctic, Antarctic and glacial ice is melting at quicker rates, and it is due to anthropogenic warming of the earth.  For some people, global warming is hard to accept, because it’s a complex issue with enormous consequences.  Skeptics should ask questions, but for some it’s easier to accept the status quo that does nothing to investigate or remedy the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omnologos</title>
		<link>http://conservationreport.com/2008/09/02/arctic-melting-the-north-west-and-north-east-passages-are-clear-of-ice-the-north-pole-is-an-island-for-the-first-time-in-human-history/#comment-481</link>
		<dc:creator>omnologos</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=1774#comment-481</guid>
		<description>Furthermore, doesn&#039;t anybody remember the NASA report last year stating the 2007 sea ice minimum was NOT linked to global warming?</description>
		<content:encoded><![CDATA[<p>Furthermore, doesn&#8217;t anybody remember the NASA report last year stating the 2007 sea ice minimum was NOT linked to global warming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omnologos</title>
		<link>http://conservationreport.com/2008/09/02/arctic-melting-the-north-west-and-north-east-passages-are-clear-of-ice-the-north-pole-is-an-island-for-the-first-time-in-human-history/#comment-480</link>
		<dc:creator>omnologos</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=1774#comment-480</guid>
		<description>Here&#039;s an interesting blog by Andrew Revkin (not your average skeptic):
http://dotearth.blogs.nytimes.com/2008/09/03/open-water-circling-north-pole-not-quite/

I&#039;d recommend staying away from using the Daily Mail as a guide to the real world 8-) :
http://omnologos.wordpress.com/2008/09/03/polar-bears-has-the-daily-mail-just-pulled-a-deceiving-article/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting blog by Andrew Revkin (not your average skeptic):<br />
<a href="http://dotearth.blogs.nytimes.com/2008/09/03/open-water-circling-north-pole-not-quite/" rel="nofollow">http://dotearth.blogs.nytimes.com/2008/09/03/open-water-circling-north-pole-not-quite/</a></p>
<p>I&#8217;d recommend staying away from using the Daily Mail as a guide to the real world <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> :<br />
<a href="http://omnologos.wordpress.com/2008/09/03/polar-bears-has-the-daily-mail-just-pulled-a-deceiving-article/" rel="nofollow">http://omnologos.wordpress.com/2008/09/03/polar-bears-has-the-daily-mail-just-pulled-a-deceiving-article/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buckdenton</title>
		<link>http://conservationreport.com/2008/09/02/arctic-melting-the-north-west-and-north-east-passages-are-clear-of-ice-the-north-pole-is-an-island-for-the-first-time-in-human-history/#comment-466</link>
		<dc:creator>buckdenton</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=1774#comment-466</guid>
		<description>Perhaps, but I&#039;d like to see more specific data on the issue you are reporting, which  seems to be one mere event based largely on circumstantial evidence.  Satellite data is concrete and there are numerous other factors in addition to the newest satellite data which points to global warming.  Furthermore, there has been a progression in Arctic melting, and it&#039;s not a one-time event.  Global warming is occurring.  I have seen my childhood home change over time and so have others.  The science is clear that the anthropogenic release of carbon dioxide is a dominating factor that warms the earth.  Carbon dioxide is a greenhouse gas and science has known this for some time.</description>
		<content:encoded><![CDATA[<p>Perhaps, but I&#8217;d like to see more specific data on the issue you are reporting, which  seems to be one mere event based largely on circumstantial evidence.  Satellite data is concrete and there are numerous other factors in addition to the newest satellite data which points to global warming.  Furthermore, there has been a progression in Arctic melting, and it&#8217;s not a one-time event.  Global warming is occurring.  I have seen my childhood home change over time and so have others.  The science is clear that the anthropogenic release of carbon dioxide is a dominating factor that warms the earth.  Carbon dioxide is a greenhouse gas and science has known this for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinosaur</title>
		<link>http://conservationreport.com/2008/09/02/arctic-melting-the-north-west-and-north-east-passages-are-clear-of-ice-the-north-pole-is-an-island-for-the-first-time-in-human-history/#comment-462</link>
		<dc:creator>dinosaur</dc:creator>
		<pubDate>Tue, 02 Sep 2008 13:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=1774#comment-462</guid>
		<description>Surprise, not the 1st time in history.

http://omniclimate.wordpress.com/2008/09/01/was-there-less-arctic-ice-in-1932/</description>
		<content:encoded><![CDATA[<p>Surprise, not the 1st time in history.</p>
<p><a href="http://omniclimate.wordpress.com/2008/09/01/was-there-less-arctic-ice-in-1932/" rel="nofollow">http://omniclimate.wordpress.com/2008/09/01/was-there-less-arctic-ice-in-1932/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
