<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: BIOMIMICRY: Solving engineering problems and inefficiency by observing Nature</title>
	<atom:link href="http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by-observing-nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by-observing-nature/</link>
	<description>Tracking news regarding conservation, the environment, energy, politics, and technology</description>
	<lastBuildDate>Sun, 27 May 2012 23:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GSD moonrace &#187; Blog Archive &#187; 059.R46. Solar Biomimicry</title>
		<link>http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by-observing-nature/#comment-13501</link>
		<dc:creator><![CDATA[GSD moonrace &#187; Blog Archive &#187; 059.R46. Solar Biomimicry]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 17:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4816#comment-13501</guid>
		<description><![CDATA[[...] The flexible photovoltaics below not only capture the sun’s energy, but the flexibility of these photovoltaics permits energy to be collected from motion. The idea is taken from leaves moving in the wind. From the Copenhagen Institute of Interaction Design. After all, thousands of years of evolution can’t be wrong: if a more efficient design for gathering solar energy lay in developing huge slabs (see most existing solar panels installed on houses these days), trees ought to produce a single huge leaf! However, as trees very elegantly demonstrate, there are multiple forces at work in nature beyond the mandate to collect solar energy. &gt;link [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The flexible photovoltaics below not only capture the sun’s energy, but the flexibility of these photovoltaics permits energy to be collected from motion. The idea is taken from leaves moving in the wind. From the Copenhagen Institute of Interaction Design. After all, thousands of years of evolution can’t be wrong: if a more efficient design for gathering solar energy lay in developing huge slabs (see most existing solar panels installed on houses these days), trees ought to produce a single huge leaf! However, as trees very elegantly demonstrate, there are multiple forces at work in nature beyond the mandate to collect solar energy. &gt;link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 059.R46. Solar Biomimicry &#8211; BARCELONA MOON TEAM</title>
		<link>http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by-observing-nature/#comment-10647</link>
		<dc:creator><![CDATA[059.R46. Solar Biomimicry &#8211; BARCELONA MOON TEAM]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 22:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4816#comment-10647</guid>
		<description><![CDATA[[...] there are multiple forces at work in nature beyond the mandate to collect solar energy. &gt;link    &#8592; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there are multiple forces at work in nature beyond the mandate to collect solar energy. &gt;link    &larr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biomimicry &#124; Emily Keal&#039;s Portfolio</title>
		<link>http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by-observing-nature/#comment-9674</link>
		<dc:creator><![CDATA[Biomimicry &#124; Emily Keal&#039;s Portfolio]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4816#comment-9674</guid>
		<description><![CDATA[[...] A surface coated with this microstructure makes it almost impossible for dirt particles to cling to it; they are simply carried off along with the raindrops rolling down it. This means that the surfaces are not only drier but remain clean longer. And it takes far longer for unattractive discolouration caused by algae, fungi and bacteria to become visible on façades treated with StoLotusan. In addition to StoLotusan Color G wall paint, there is also StoLotusan K decorative plaster. Source http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A surface coated with this microstructure makes it almost impossible for dirt particles to cling to it; they are simply carried off along with the raindrops rolling down it. This means that the surfaces are not only drier but remain clean longer. And it takes far longer for unattractive discolouration caused by algae, fungi and bacteria to become visible on façades treated with StoLotusan. In addition to StoLotusan Color G wall paint, there is also StoLotusan K decorative plaster. Source http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr. shawna murray md</title>
		<link>http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by-observing-nature/#comment-2629</link>
		<dc:creator><![CDATA[dr. shawna murray md]]></dc:creator>
		<pubDate>Sun, 08 Feb 2009 05:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4816#comment-2629</guid>
		<description><![CDATA[BUCKY I love your blog!!!]]></description>
		<content:encoded><![CDATA[<p>BUCKY I love your blog!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stafursky</title>
		<link>http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by-observing-nature/#comment-2156</link>
		<dc:creator><![CDATA[Richard Stafursky]]></dc:creator>
		<pubDate>Thu, 01 Jan 2009 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4816#comment-2156</guid>
		<description><![CDATA[Buck,

When it seems impossible to find the solution to a problem within our cultural landscape of cities and things I have always benefitted from devices and strategies in the natural  landscape.  Billions of years of evolution have resulted in billions of solutions.

Now that we are smart enough to harvest the &quot;ideas&quot; of the natural world I take care that I do not take from the natural landscape more resources than we need... that would be stealing.

Those things and acres that we do not need must be returned to the control of natural forces.  The Earth &quot;needs&quot; as many acres of land and sea as it can get to sustain itself.

Harvesting ideas from the natural landscape is preferable to the needless extraction of species and stuff bay an affluent culture.

The WSLF was created under the DROP plan because the DROP plan follows the principles of the natural landscape.

Dick Stafursky
WSLF
Conway, MA
(802) 257-9158]]></description>
		<content:encoded><![CDATA[<p>Buck,</p>
<p>When it seems impossible to find the solution to a problem within our cultural landscape of cities and things I have always benefitted from devices and strategies in the natural  landscape.  Billions of years of evolution have resulted in billions of solutions.</p>
<p>Now that we are smart enough to harvest the &#8220;ideas&#8221; of the natural world I take care that I do not take from the natural landscape more resources than we need&#8230; that would be stealing.</p>
<p>Those things and acres that we do not need must be returned to the control of natural forces.  The Earth &#8220;needs&#8221; as many acres of land and sea as it can get to sustain itself.</p>
<p>Harvesting ideas from the natural landscape is preferable to the needless extraction of species and stuff bay an affluent culture.</p>
<p>The WSLF was created under the DROP plan because the DROP plan follows the principles of the natural landscape.</p>
<p>Dick Stafursky<br />
WSLF<br />
Conway, MA<br />
(802) 257-9158</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biomimética, solución a problemas de ingeniería observando la naturaleza</title>
		<link>http://conservationreport.com/2008/12/29/biomimicry-solving-engineering-problems-and-inefficiency-by-observing-nature/#comment-2144</link>
		<dc:creator><![CDATA[Biomimética, solución a problemas de ingeniería observando la naturaleza]]></dc:creator>
		<pubDate>Wed, 31 Dec 2008 13:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4816#comment-2144</guid>
		<description><![CDATA[[...] Biomimética, solución a problemas de ingeniería observando la naturalezaconservationreport.com/2008/12/29/biomimicry-solving-enginee... por Insane. hace pocos segundos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Biomimética, solución a problemas de ingeniería observando la naturalezaconservationreport.com/2008/12/29/biomimicry-solving-enginee&#8230; por Insane. hace pocos segundos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

