<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GLOBAL WARMING: Why Christopher Booker is wrong</title>
	<atom:link href="http://conservationreport.com/2008/12/31/global-warming-why-christopher-booker-is-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationreport.com/2008/12/31/global-warming-why-christopher-booker-is-wrong/</link>
	<description>Tracking news regarding conservation, the environment, energy, politics, and technology</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:51:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lydia Holden</title>
		<link>http://conservationreport.com/2008/12/31/global-warming-why-christopher-booker-is-wrong/#comment-13010</link>
		<dc:creator><![CDATA[Lydia Holden]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4964#comment-13010</guid>
		<description><![CDATA[Oh dear what a lot of naive rubbish! You are obviously not a scientist. Have you heard of the Manhattan declaration signed by 500+ scientists? Check it out. How can you say carbon dioxide is a pollutant? Almost all (probably all) the organic molecules in all living organisms including yourself are derived from the carbon in carbon dioxide through photosynthesis. That means all the proteins, fats, carbohydrates, nucleic acids, vitamins etc of which all living organisms are made. No carbon dioxide = no life. We live at a time when in the history of life on this planet CO2 is at an all time low. In fact it&#039;s so low that botanists would say that many plants are on a starvation diet, in fact in the last 20 million years some have developed biochemical mechanisms to concentrate up CO2 (C4 plants) so that photosynthesis can occur efficiently. No photosynthesis = no life on ths planet.  The small increase in CO2 in the last 50 years or so is not a threat or a catastrophe. We are warming up since the end of the Little Ice Age which lasted approximately 500 years. There may be a small signal from the relatively small increase due to burning fossil fuels.]]></description>
		<content:encoded><![CDATA[<p>Oh dear what a lot of naive rubbish! You are obviously not a scientist. Have you heard of the Manhattan declaration signed by 500+ scientists? Check it out. How can you say carbon dioxide is a pollutant? Almost all (probably all) the organic molecules in all living organisms including yourself are derived from the carbon in carbon dioxide through photosynthesis. That means all the proteins, fats, carbohydrates, nucleic acids, vitamins etc of which all living organisms are made. No carbon dioxide = no life. We live at a time when in the history of life on this planet CO2 is at an all time low. In fact it&#8217;s so low that botanists would say that many plants are on a starvation diet, in fact in the last 20 million years some have developed biochemical mechanisms to concentrate up CO2 (C4 plants) so that photosynthesis can occur efficiently. No photosynthesis = no life on ths planet.  The small increase in CO2 in the last 50 years or so is not a threat or a catastrophe. We are warming up since the end of the Little Ice Age which lasted approximately 500 years. There may be a small signal from the relatively small increase due to burning fossil fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://conservationreport.com/2008/12/31/global-warming-why-christopher-booker-is-wrong/#comment-7607</link>
		<dc:creator><![CDATA[William]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4964#comment-7607</guid>
		<description><![CDATA[The Climategate scandal has finally given the climate change deniers something to talk about. Fortunately, evidence from global warming is taken from a diverse range of sources and institutions, not just one.]]></description>
		<content:encoded><![CDATA[<p>The Climategate scandal has finally given the climate change deniers something to talk about. Fortunately, evidence from global warming is taken from a diverse range of sources and institutions, not just one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Denton</title>
		<link>http://conservationreport.com/2008/12/31/global-warming-why-christopher-booker-is-wrong/#comment-7588</link>
		<dc:creator><![CDATA[Buck Denton]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4964#comment-7588</guid>
		<description><![CDATA[I don&#039;t delete comments unless they&#039;re spam or malicious, since everyone should have a voice.  I believe the hacked and subsequently leaked emails are an unfortunate event.  However, they don&#039;t prove a global conspiracy or that anthropogenic climate change doesn&#039;t exist.  The fact is, despite the leaked emails, carbon dioxide is still a greenhouse gas—this is physics—and anthropogenic climate change still exists.  Global climate is a complex event, which doesn&#039;t make climate change legislation any easier, because the climate-change deniers cherry pick single events that are convenient for them.  They fail to consider the complete picture or understand how human actions do produce negative consequences for our environment.  Consequently, these hacked emails do not compare with the history of denial, or how certain politics, in addition to industrial interests, and personal interests, purposely and blatantly ignore science, observation, and facts in order to maintain the status quo and push their agenda.  Industrial interests fear a loss of profits, while personal and political interests fear losing some perceived political or moral debate to liberals, environmentalists, scientists, etc.  However, in reality, there&#039;s a right and wrong and there are consequences to our actions, so anthropogenic climate change exists, and carbon dioxide is a greenhouse gas.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t delete comments unless they&#8217;re spam or malicious, since everyone should have a voice.  I believe the hacked and subsequently leaked emails are an unfortunate event.  However, they don&#8217;t prove a global conspiracy or that anthropogenic climate change doesn&#8217;t exist.  The fact is, despite the leaked emails, carbon dioxide is still a greenhouse gas—this is physics—and anthropogenic climate change still exists.  Global climate is a complex event, which doesn&#8217;t make climate change legislation any easier, because the climate-change deniers cherry pick single events that are convenient for them.  They fail to consider the complete picture or understand how human actions do produce negative consequences for our environment.  Consequently, these hacked emails do not compare with the history of denial, or how certain politics, in addition to industrial interests, and personal interests, purposely and blatantly ignore science, observation, and facts in order to maintain the status quo and push their agenda.  Industrial interests fear a loss of profits, while personal and political interests fear losing some perceived political or moral debate to liberals, environmentalists, scientists, etc.  However, in reality, there&#8217;s a right and wrong and there are consequences to our actions, so anthropogenic climate change exists, and carbon dioxide is a greenhouse gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CASUAL OBSERVER</title>
		<link>http://conservationreport.com/2008/12/31/global-warming-why-christopher-booker-is-wrong/#comment-7587</link>
		<dc:creator><![CDATA[CASUAL OBSERVER]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4964#comment-7587</guid>
		<description><![CDATA[If booker is wrong....How do you explain the leaked emails and source codes proving that the data was manipulated to make people think global warming is real? Or how about the Iron Mountain report that was discussed at length in Congress about how it was planned that they would use global warming as a means to control the population once war no longer worked. Google the Iron Mountain report and see for yourself. I&#039;m sure this comment wont see the light of day. BAA BAA you sheep. May your chains of slavery set lightly upon you.]]></description>
		<content:encoded><![CDATA[<p>If booker is wrong&#8230;.How do you explain the leaked emails and source codes proving that the data was manipulated to make people think global warming is real? Or how about the Iron Mountain report that was discussed at length in Congress about how it was planned that they would use global warming as a means to control the population once war no longer worked. Google the Iron Mountain report and see for yourself. I&#8217;m sure this comment wont see the light of day. BAA BAA you sheep. May your chains of slavery set lightly upon you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The big melt: 2 trillion tons of ice since 2003 - Page 3 - Debate Politics Forums</title>
		<link>http://conservationreport.com/2008/12/31/global-warming-why-christopher-booker-is-wrong/#comment-2191</link>
		<dc:creator><![CDATA[The big melt: 2 trillion tons of ice since 2003 - Page 3 - Debate Politics Forums]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4964#comment-2191</guid>
		<description><![CDATA[[...]    You mean like your hero , the conspiracy whacko, Christopher Booker?   For everyone else&#039;s info: GLOBAL WARMING: Why Christopher Booker is wrong The Conservation Report  The usual before - after pics of receding glaciers: LiveScience.com &#124; Image Gallery: Glaciers [...]]]></description>
		<content:encoded><![CDATA[<p>[...]    You mean like your hero , the conspiracy whacko, Christopher Booker?   For everyone else&#8217;s info: GLOBAL WARMING: Why Christopher Booker is wrong The Conservation Report  The usual before &#8211; after pics of receding glaciers: LiveScience.com | Image Gallery: Glaciers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Denton</title>
		<link>http://conservationreport.com/2008/12/31/global-warming-why-christopher-booker-is-wrong/#comment-2154</link>
		<dc:creator><![CDATA[Buck Denton]]></dc:creator>
		<pubDate>Thu, 01 Jan 2009 01:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4964#comment-2154</guid>
		<description><![CDATA[No problem Jerry!  Thanks for reading my post, and I love your work.  Happy New Year!]]></description>
		<content:encoded><![CDATA[<p>No problem Jerry!  Thanks for reading my post, and I love your work.  Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Greer</title>
		<link>http://conservationreport.com/2008/12/31/global-warming-why-christopher-booker-is-wrong/#comment-2151</link>
		<dc:creator><![CDATA[Jerry Greer]]></dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4964#comment-2151</guid>
		<description><![CDATA[Buck,

Thank you for such a great and thoughtful article! I&#039;m really tired of those who try to prove that climate change is a vast conspiracy by the environmental movement. Someday maybe these people will understand that fossil fuels are a finite substance that destroys lives and that geothermal, wind and the sun will be available until the last days of civilization and the Earth itself. 

Jerry Greer
www.jerrygreerphotography.com]]></description>
		<content:encoded><![CDATA[<p>Buck,</p>
<p>Thank you for such a great and thoughtful article! I&#8217;m really tired of those who try to prove that climate change is a vast conspiracy by the environmental movement. Someday maybe these people will understand that fossil fuels are a finite substance that destroys lives and that geothermal, wind and the sun will be available until the last days of civilization and the Earth itself. </p>
<p>Jerry Greer<br />
<a href="http://www.jerrygreerphotography.com" rel="nofollow">http://www.jerrygreerphotography.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

