<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: EVOLUTION: Interesting graphs illustrate the acceptance of evolution (updated)</title>
	<atom:link href="http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/</link>
	<description>Tracking news regarding conservation, the environment, energy, politics, and technology</description>
	<lastBuildDate>Sun, 27 May 2012 23:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Quora</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-13149</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-13149</guid>
		<description><![CDATA[&lt;strong&gt;Is scientific research returning to the dark ages?...&lt;/strong&gt;

I think that Nina Fedoroff&#039;s concerns, that a continued degradation of support for science is a definite possibility, are well-founded.  None of the answers so far seem to really address the heart of her concern - that business interests could be nega...]]></description>
		<content:encoded><![CDATA[<p><strong>Is scientific research returning to the dark ages?&#8230;</strong></p>
<p>I think that Nina Fedoroff&#8217;s concerns, that a continued degradation of support for science is a definite possibility, are well-founded.  None of the answers so far seem to really address the heart of her concern &#8211; that business interests could be nega&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acceptance (2009) &#124; All Films Blog</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-11359</link>
		<dc:creator><![CDATA[Acceptance (2009) &#124; All Films Blog]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 15:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-11359</guid>
		<description><![CDATA[[...] conservationreport.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] conservationreport.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rune Støyva</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-11287</link>
		<dc:creator><![CDATA[Rune Støyva]]></dc:creator>
		<pubDate>Sun, 19 Jun 2011 00:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-11287</guid>
		<description><![CDATA[If God created us from dirt, why is there still dirt? 
We didn&#039;t come from monkeys. We came from apes. Monkeys are in a different evolutionary branch. 

Take a sausage. If you cut it in two, you can do different things with the two half sausages. You can boil one half and eat it in bread with ketchup, and you can grill the other half and have it with some lovely vegetables and potato salad. You don&#039;t have to do the same thing with them. In the case of our ancestral apes, they all evolved - just into different things. Some became humans, other became monkeys. 
This separation is incomparable with the dirt-creation, in case you wonder. 

Yes. We&#039;re the brainwashed people with universal health care. You know those thousands of dollars in medical expenses you all have? I thought so. 
It must be so hard for you that the vast majority of the world&#039;s Muslim population picked us over you. So hard.]]></description>
		<content:encoded><![CDATA[<p>If God created us from dirt, why is there still dirt?<br />
We didn&#8217;t come from monkeys. We came from apes. Monkeys are in a different evolutionary branch. </p>
<p>Take a sausage. If you cut it in two, you can do different things with the two half sausages. You can boil one half and eat it in bread with ketchup, and you can grill the other half and have it with some lovely vegetables and potato salad. You don&#8217;t have to do the same thing with them. In the case of our ancestral apes, they all evolved &#8211; just into different things. Some became humans, other became monkeys.<br />
This separation is incomparable with the dirt-creation, in case you wonder. </p>
<p>Yes. We&#8217;re the brainwashed people with universal health care. You know those thousands of dollars in medical expenses you all have? I thought so.<br />
It must be so hard for you that the vast majority of the world&#8217;s Muslim population picked us over you. So hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-10105</link>
		<dc:creator><![CDATA[alan]]></dc:creator>
		<pubDate>Sat, 25 Dec 2010 22:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-10105</guid>
		<description><![CDATA[very interesting...can the genuises explain to me why the apes and monkeys are still around.what evolution stopped working...it amazes me how europe is so brain washed.do you twits understand that muslims are taking over the continent without war...allah akbar...]]></description>
		<content:encoded><![CDATA[<p>very interesting&#8230;can the genuises explain to me why the apes and monkeys are still around.what evolution stopped working&#8230;it amazes me how europe is so brain washed.do you twits understand that muslims are taking over the continent without war&#8230;allah akbar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solar hot water</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-8649</link>
		<dc:creator><![CDATA[solar hot water]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-8649</guid>
		<description><![CDATA[The chart illustrates public acceptance of evolution in 34 countries in 2005. Just sayin&#039; ...]]></description>
		<content:encoded><![CDATA[<p>The chart illustrates public acceptance of evolution in 34 countries in 2005. Just sayin&#8217; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-8161</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-8161</guid>
		<description><![CDATA[This article may be true, but it&#039;s rather rude.]]></description>
		<content:encoded><![CDATA[<p>This article may be true, but it&#8217;s rather rude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarkson</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-7875</link>
		<dc:creator><![CDATA[Clarkson]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-7875</guid>
		<description><![CDATA[Ahhh that&#039;s some fine company.... hey, at least you&#039;re above Turkey!  But seriously, omg USA.  OMG.]]></description>
		<content:encoded><![CDATA[<p>Ahhh that&#8217;s some fine company&#8230;. hey, at least you&#8217;re above Turkey!  But seriously, omg USA.  OMG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Smith João Pessoa, Brazil</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-7782</link>
		<dc:creator><![CDATA[James Smith João Pessoa, Brazil]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-7782</guid>
		<description><![CDATA[This is as much about power as anything else.  If the creationists can keep people ignorant and uneducated, it&#039;s easier for them to get them to believe their religious nonsense.  Then they can enact their obscene theology into laws and force everyone to act irrationally.  

Most of the problems of the world are, and always have been, cause by religion.  Mankind will never truly be free until the black yoke of religion is lifted by the light of truth and logic.]]></description>
		<content:encoded><![CDATA[<p>This is as much about power as anything else.  If the creationists can keep people ignorant and uneducated, it&#8217;s easier for them to get them to believe their religious nonsense.  Then they can enact their obscene theology into laws and force everyone to act irrationally.  </p>
<p>Most of the problems of the world are, and always have been, cause by religion.  Mankind will never truly be free until the black yoke of religion is lifted by the light of truth and logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Mauch</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-7638</link>
		<dc:creator><![CDATA[Jim Mauch]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-7638</guid>
		<description><![CDATA[Proponents of Evolution and Intelligent Design have become two different camps, each having a faith in their approach to science. Intelligent Design devotees have faith that their beliefs will bring about the scientific truth. The Evolutionist have faith in scientific truth itself.]]></description>
		<content:encoded><![CDATA[<p>Proponents of Evolution and Intelligent Design have become two different camps, each having a faith in their approach to science. Intelligent Design devotees have faith that their beliefs will bring about the scientific truth. The Evolutionist have faith in scientific truth itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://conservationreport.com/2009/01/01/evolution-interesting-graphs-illustrating-the-acceptance-of-evolution/#comment-6392</link>
		<dc:creator><![CDATA[Zach]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://conservationreport.com/?p=4795#comment-6392</guid>
		<description><![CDATA[to be honest I am not sure why a sample size of less than 1% is considered a good statistical representation.  For the United States the sample size is around .5%,  maybe if they sampled 5-10% I might take this graph a little more seriously.]]></description>
		<content:encoded><![CDATA[<p>to be honest I am not sure why a sample size of less than 1% is considered a good statistical representation.  For the United States the sample size is around .5%,  maybe if they sampled 5-10% I might take this graph a little more seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

