<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Conservation Report &#187; Buck</title>
	<atom:link href="http://conservationreport.com/author/buckdenton/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationreport.com</link>
	<description>Tracking news regarding conservation, the environment, energy, politics, and technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='conservationreport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/63f63f42815a78ed574681f862aa49ba?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Conservation Report &#187; Buck</title>
		<link>http://conservationreport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://conservationreport.com/osd.xml" title="The Conservation Report" />
	<atom:link rel='hub' href='http://conservationreport.com/?pushpress=hub'/>
		<item>
		<title>RECOMMENDED IMAGE(S): This new high-resolution image of Earth from space is spectacular</title>
		<link>http://conservationreport.com/2012/01/28/recommended-images-this-new-high-resolution-image-of-earth-from-space-is-spectacular/</link>
		<comments>http://conservationreport.com/2012/01/28/recommended-images-this-new-high-resolution-image-of-earth-from-space-is-spectacular/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:35:51 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Blue Marble]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth from Space]]></category>
		<category><![CDATA[Earth from Space High Res]]></category>
		<category><![CDATA[Earth from Space High Resolution]]></category>
		<category><![CDATA[Earth from Space Photos]]></category>
		<category><![CDATA[Earth from Space Pics]]></category>
		<category><![CDATA[Earth from Space Pictures]]></category>
		<category><![CDATA[Earth from Space Wallpaper]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[NASA Images Of Earth]]></category>
		<category><![CDATA[NASA Images Of Earth From Space]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Recommended Image(s)]]></category>
		<category><![CDATA[The Blue Marble]]></category>
		<category><![CDATA[The Blue Marble Earth]]></category>
		<category><![CDATA[The Blue Marble NASA]]></category>

		<guid isPermaLink="false">http://conservationreport.com/?p=16210</guid>
		<description><![CDATA[Image Credit: Credit: NASA/NOAA/GSFC/Suomi NPP/VIIRS/Norman Kuring This image of the Earth from space makes an excellent wallpaper for your computer. Via Flickr Filed under: Photography, Science Tagged: Blue Marble, Earth, Earth Day, Earth from Space, Earth from Space High Res, &#8230; <a href="http://conservationreport.com/2012/01/28/recommended-images-this-new-high-resolution-image-of-earth-from-space-is-spectacular/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16210&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2012/01/28/recommended-images-this-new-high-resolution-image-of-earth-from-space-is-spectacular/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/picture-of-the-earth.jpg" medium="image">
			<media:title type="html">Picture of the Earth</media:title>
		</media:content>
	</item>
		<item>
		<title>VIDEO: Lil&#8217; Drac learns how to fly</title>
		<link>http://conservationreport.com/2012/01/21/video-lil-drac-learns-how-to-fly/</link>
		<comments>http://conservationreport.com/2012/01/21/video-lil-drac-learns-how-to-fly/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:04:29 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bat Video]]></category>
		<category><![CDATA[Bat World Sanctuary]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Lil' Drac]]></category>
		<category><![CDATA[Recommended YouTube]]></category>
		<category><![CDATA[Short-Tailed Fruit Bat]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://conservationreport.com/?p=16204</guid>
		<description><![CDATA[Lil&#8217; Drac, the orphaned short-tailed fruit bat, is growing up quickly! He now eats solid foods and knows how to fly. You can follow Lil&#8217; Drac&#8217;s progress here, or you can adopt a bat from the Bat World Sanctuary. Filed &#8230; <a href="http://conservationreport.com/2012/01/21/video-lil-drac-learns-how-to-fly/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16204&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2012/01/21/video-lil-drac-learns-how-to-fly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>
	</item>
		<item>
		<title>EXTINCTION: White-nose syndrome threatens bats with extinction</title>
		<link>http://conservationreport.com/2012/01/21/extinction-white-nose-syndrome-threatens-bats-with-extinction/</link>
		<comments>http://conservationreport.com/2012/01/21/extinction-white-nose-syndrome-threatens-bats-with-extinction/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:30:30 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Bat Conservation International]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[White-Nose Fungus]]></category>
		<category><![CDATA[White-Nose Fungus Bats]]></category>
		<category><![CDATA[White-Nose Fungus Brown Bat]]></category>
		<category><![CDATA[White-Nose Fungus Syndrome]]></category>
		<category><![CDATA[White-Nose Syndrome]]></category>
		<category><![CDATA[White-Nose Syndrome in Bats]]></category>
		<category><![CDATA[White-Nose Syndrome News]]></category>

		<guid isPermaLink="false">http://conservationreport.com/?p=16175</guid>
		<description><![CDATA[Image: Little brown bat with white-nose syndrome A fungus is threatening to wipe out certain species of North American bats. According to Mylea Bayless of Bat Conservation International, &#8220;&#8216;We’re watching a potential extinction event on the order of what we &#8230; <a href="http://conservationreport.com/2012/01/21/extinction-white-nose-syndrome-threatens-bats-with-extinction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16175&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2012/01/21/extinction-white-nose-syndrome-threatens-bats-with-extinction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/little-brown-bat-white-nose-syndrome.jpg" medium="image">
			<media:title type="html">Little Brown Bat White Nose Syndrome</media:title>
		</media:content>
	</item>
		<item>
		<title>NEW SPECIES of frog is also the smallest-known vertebrate</title>
		<link>http://conservationreport.com/2012/01/13/new-species-of-frog-is-also-the-smallest-known-vertebrate/</link>
		<comments>http://conservationreport.com/2012/01/13/new-species-of-frog-is-also-the-smallest-known-vertebrate/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:49:35 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[New Species Animals Discovered]]></category>
		<category><![CDATA[New Species Discovered]]></category>
		<category><![CDATA[New Species Found]]></category>
		<category><![CDATA[New Species of Frog]]></category>
		<category><![CDATA[New Species of Frog 2011]]></category>
		<category><![CDATA[New Species of Frog 2012]]></category>
		<category><![CDATA[Paedocypris]]></category>
		<category><![CDATA[Paedophryne]]></category>
		<category><![CDATA[Paedophryne amauensis]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Smallest Vertebrate]]></category>
		<category><![CDATA[World's Smallest Vertebrate]]></category>

		<guid isPermaLink="false">http://conservationreport.com/?p=16157</guid>
		<description><![CDATA[An unusual species of frog, Paedophryne amauensis, was discovered in Papua New Guinea during biodiversity surveys. In the video below, Chris Austin gives an interesting account of how the diminutive frog was discovered. More via National Geographic: At an average &#8230; <a href="http://conservationreport.com/2012/01/13/new-species-of-frog-is-also-the-smallest-known-vertebrate/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16157&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2012/01/13/new-species-of-frog-is-also-the-smallest-known-vertebrate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/paedophryne-amauensis.jpg" medium="image">
			<media:title type="html">Paedophryne amauensis</media:title>
		</media:content>
	</item>
		<item>
		<title>MAPS: History of deforestation in the United States (updated)</title>
		<link>http://conservationreport.com/2012/01/09/maps-history-of-deforestation-in-the-united-states/</link>
		<comments>http://conservationreport.com/2012/01/09/maps-history-of-deforestation-in-the-united-states/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:09:23 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Deforestation in the United States]]></category>
		<category><![CDATA[Deforestation in the United States Animated GIF]]></category>
		<category><![CDATA[Deforestation in the United States Images]]></category>
		<category><![CDATA[Deforestation in the United States Pictures]]></category>
		<category><![CDATA[Deforestation in the United States Statistics]]></category>
		<category><![CDATA[Forest Map]]></category>
		<category><![CDATA[History of Deforestation in the United States]]></category>
		<category><![CDATA[Ivory-billed Woodpecker]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://conservationreport.com/?p=16004</guid>
		<description><![CDATA[These maps illustrate the history of deforestation in the United States by &#8220;showing the changes in virgin forest cover in the United States.&#8221; I have also tacked together an animated version of these maps in order to put the historical &#8230; <a href="http://conservationreport.com/2012/01/09/maps-history-of-deforestation-in-the-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16004&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2012/01/09/maps-history-of-deforestation-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/area-of-virgin-forest_1620.jpg" medium="image">
			<media:title type="html">Area of Virgin Forest_1620</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/area-of-virgin-forest_1850.jpg" medium="image">
			<media:title type="html">Area of Virgin Forest_1850</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/area-of-virgin-forest_1926.jpg" medium="image">
			<media:title type="html">Area of Virgin Forest_1926</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/area-of-virgin-forest_today.jpg" medium="image">
			<media:title type="html">Area of Virgin Forest_Today</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/forest-map-of-the-united-states.jpg" medium="image">
			<media:title type="html">Forest Map of the United States</media:title>
		</media:content>
	</item>
		<item>
		<title>CAN YOU SEE ME? &#124; ANIMAL CAMOUFLAGE</title>
		<link>http://conservationreport.com/2012/01/09/can-you-see-me-animal-camouflage-86/</link>
		<comments>http://conservationreport.com/2012/01/09/can-you-see-me-animal-camouflage-86/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:03:30 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Camouflage]]></category>
		<category><![CDATA[Can You See Me? | Animal Camouflage]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[Fish Camouflage]]></category>
		<category><![CDATA[Insect Camouflage]]></category>
		<category><![CDATA[Mimic Octopus]]></category>
		<category><![CDATA[Mimicry]]></category>
		<category><![CDATA[Octopus]]></category>
		<category><![CDATA[Octopus Mimicry]]></category>

		<guid isPermaLink="false">http://conservationreport.com/?p=16109</guid>
		<description><![CDATA[A black-marble jawfish (Stalix histrio) camouflages itself against a mimic octopus (Thaumoctopus mimicus). According to LiveScience, the behavior of these jawfishes is unique: &#8220;All jawfish are really specialized for living in burrows,&#8221; said researcher Luiz Rocha, an ichthyologist at the &#8230; <a href="http://conservationreport.com/2012/01/09/can-you-see-me-animal-camouflage-86/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16109&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2012/01/09/can-you-see-me-animal-camouflage-86/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/jawfish-mimic-octopus.jpg" medium="image">
			<media:title type="html">Jawfish Mimic Octopus</media:title>
		</media:content>
	</item>
		<item>
		<title>NEW SPECIES of mouse lemur discovered in Madagascar</title>
		<link>http://conservationreport.com/2012/01/08/new-species-of-mouse-lemur-discovered-in-madagascar/</link>
		<comments>http://conservationreport.com/2012/01/08/new-species-of-mouse-lemur-discovered-in-madagascar/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:09:27 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Gerp's Mouse Lemur]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Microcebus gerpi]]></category>
		<category><![CDATA[Mouse Lemur]]></category>
		<category><![CDATA[Sahafina Forest]]></category>
		<category><![CDATA[Slash-and-Burn]]></category>
		<category><![CDATA[Slash-and-Burn Agriculture]]></category>
		<category><![CDATA[Tavy]]></category>

		<guid isPermaLink="false">http://conservationreport.com/?p=16093</guid>
		<description><![CDATA[Image via B. Randrianambinina A new species of mouse lemur — Microcebus gerpi or the Gerp&#8217;s mouse lemur — has been described from Madagascar. Researchers discovered the new species during biodiversity surveys in the Sahafina Forest. The discovery highlights the &#8230; <a href="http://conservationreport.com/2012/01/08/new-species-of-mouse-lemur-discovered-in-madagascar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16093&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2012/01/08/new-species-of-mouse-lemur-discovered-in-madagascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/gerps-mouse-lemur.jpeg" medium="image">
			<media:title type="html">Gerp&#039;s Mouse Lemur</media:title>
		</media:content>
	</item>
		<item>
		<title>CAN YOU SEE ME? &#124; ANIMAL CAMOUFLAGE</title>
		<link>http://conservationreport.com/2012/01/03/can-you-see-me-animal-camouflage-85/</link>
		<comments>http://conservationreport.com/2012/01/03/can-you-see-me-animal-camouflage-85/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:07:12 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://conservationreport.wordpress.com/?p=16086</guid>
		<description><![CDATA[This hidden, camouflaged animal is probably easy for most viewers to find, but the viper represents a newly-described species that was discovered during biodiversity surveys in a Tanzanian forest. However, the viper&#8217;s existence is already threatened due to the diminutive size &#8230; <a href="http://conservationreport.com/2012/01/03/can-you-see-me-animal-camouflage-85/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16086&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2012/01/03/can-you-see-me-animal-camouflage-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2012/01/matildas-horned-viper.jpeg" medium="image">
			<media:title type="html">Matilda&#039;s Horned Viper</media:title>
		</media:content>
	</item>
		<item>
		<title>VIDEO: Orphaned short-tailed fruit bat enjoys rocking himself back and forth after his mealtime</title>
		<link>http://conservationreport.com/2011/12/10/video-orphaned-short-tailed-fruit-bat-enjoys-rocking-himself-back-and-forth-after-his-mealtime/</link>
		<comments>http://conservationreport.com/2011/12/10/video-orphaned-short-tailed-fruit-bat-enjoys-rocking-himself-back-and-forth-after-his-mealtime/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:32:12 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bat Video]]></category>
		<category><![CDATA[Bat World Sanctuary]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Lil' Drac]]></category>
		<category><![CDATA[Recommended YouTube]]></category>
		<category><![CDATA[Short-Tailed Fruit Bat]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://conservationreport.com/?p=16080</guid>
		<description><![CDATA[Here&#8217;s an adorable video of an orphaned short-tailed fruit bat, affectionately named Lil&#8217; Drac, that&#8217;s being hand-raised at the Bat World Sanctuary: Why was Lil’ Drac abandoned by his mother? Lil’ Drac is an orphaned short tailed fruit bat (Carollia perspicillata). &#8230; <a href="http://conservationreport.com/2011/12/10/video-orphaned-short-tailed-fruit-bat-enjoys-rocking-himself-back-and-forth-after-his-mealtime/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16080&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2011/12/10/video-orphaned-short-tailed-fruit-bat-enjoys-rocking-himself-back-and-forth-after-his-mealtime/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>
	</item>
		<item>
		<title>REDISCOVERED SPECIES: Camera trap captures image of endangered Persian leopard in Afghanistan</title>
		<link>http://conservationreport.com/2011/12/07/rediscovered-species-camera-trap-captures-image-of-endangered-persian-leopard-in-afghanistan/</link>
		<comments>http://conservationreport.com/2011/12/07/rediscovered-species-camera-trap-captures-image-of-endangered-persian-leopard-in-afghanistan/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:44:24 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Big Cat Conservation]]></category>
		<category><![CDATA[Big Cats]]></category>
		<category><![CDATA[Camera Trap]]></category>
		<category><![CDATA[Camera Traps]]></category>
		<category><![CDATA[Caucasian Leopard]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Panthera]]></category>
		<category><![CDATA[Panthera pardus]]></category>
		<category><![CDATA[Panthera pardus ciscaucasica]]></category>
		<category><![CDATA[Persian Leopard]]></category>
		<category><![CDATA[United States Agency for International Development]]></category>
		<category><![CDATA[Wildlife Conservation Society]]></category>

		<guid isPermaLink="false">http://conservationreport.com/?p=16072</guid>
		<description><![CDATA[Image via the Wildlife Conservation Society&#8217;s Afghanistan Program The Persian leopard (Panthera pardus ciscaucasica) was &#8220;long thought to have disappeared from&#8221; Afghanistan. However, a camera trap captured an image of one cat, which suggests that a breeding population may still &#8230; <a href="http://conservationreport.com/2011/12/07/rediscovered-species-camera-trap-captures-image-of-endangered-persian-leopard-in-afghanistan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationreport.com&amp;blog=2546216&amp;post=16072&amp;subd=conservationreport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://conservationreport.com/2011/12/07/rediscovered-species-camera-trap-captures-image-of-endangered-persian-leopard-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79a9ed9e0a87ce259e91d0ab9c490325?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Buck Denton</media:title>
		</media:content>

		<media:content url="http://conservationreport.files.wordpress.com/2011/12/persian-leopard.jpg" medium="image">
			<media:title type="html">Persian Leopard</media:title>
		</media:content>
	</item>
	</channel>
</rss>
